Polling Places
| 1-3 | Stetser School 17th & Chestnut St | 1-4 | Firehouse 320 E. 14th St |
| 1-5 | Delco Voting Machine Storage Bldg | 1-6 | St. Robert's School Gym |
| 1-7 | North Chester Baptist Church. 2331 Providence Ave (Sunday School Room) | 1-8 | Chester Barn - East Elkington Ave |
| 2-1 | Salvation Army 151 W. 15th St. (Board Room) |
2-2 | Stetser School 17th & Chestnut Streets |
| 2-3 | East End Rec Ctr. 1108 Upland St | 2-4 | Maintenance Garage Sun Village |
| 3-0 | Chester City Municipal Bldg | 4-0 | East End Rec Center |
| 5-1 | East End Rec Ctr 1108 Upland St | 5-2 | 614 E. 6th St |
| 5-3 | Maintenance Garage Sun Village | 6-1 | Children & Youth Office 6th & Penn St |
| 6-2 | Parry-Edison Jr Academy 501 W 9th St | 7-1 | Temple Baptist Church 7th & Butler St |
| 7-2 | Iglesia Saro Benluz Church 525 W 3rd | 7-3 | Christopher Columbus School 10th & Barclay St |
| 7-4 | Mano's Service Station 9th & Kerlin | 8-1 | Firehouse 3rd & Tilghman St |
| 8-2 | Chester Apts Community Room | 9-1 | FireHouse, 3rd & Tilghman Sts. |
| 9-2 | Chathem Estates Senior Ctr 7th & Flower St | 9-3 | Shiloh Baptist Church 7th & Central Ave |
| 9-4 | Ruth L. Bennett Community Bldg 9th & Norris Drive | 10-1 | William M Leake Ctr 701 Yarnall st |
| 10-2 | J Lewis Crozer Library 620 Engle St | 10-3 | J Lewis Crozer Library 620 Engle St |
| 11-1 | 2701 W 4th St | 11-2 | 2701 West 4th Street |
| 11-3 | Chester Senior Citizens Center 723 Hayes St | 11-4 | Community Hospital 3118 W 9th St |
| 11-5 | Tony Robert's Barber Shop 3118 W 9th St | 11-6 | Chester Community Charter School 2730 Bethel Rd West Campus |
| 11-7 | Wellington Ridge (Community Room) 3001 W 13th St | ||
| 1-1 | Residences at Chestnut Ridge 2700 Chestnut Parkway (Community Room) | 1-2 | Chester Barn E Elkington Ave |
CLICK HERE to Register to Vote
